| ISO and Standards | NMImETIC NanoBone Plus | NMImETIC Peptide Nanofibers | |
|---|---|---|---|
| Products | 1. NMImETIC Peptide Nanofibers 2. NMImETIC NanoBone Powder 3. NMImETIC NanoBone 4. NMImETIC NanoBone Plus | 1. NMImETIC NanoBone 2. NMImETIC NanoBone Plus | NMImETIC Peptide Nanofibers |
| Composition | Nanoceramics, Self-assembling Peptide Nanofibers | Nanoceramics, Self-assembling Peptide Nanofibers | Self-assembling Peptide Nanofibers |
| Contact to body | A < 24h, B 24H- 30 day, C> 30 days | C | B |
| Cell Toxicity | 10993-5 | * | * |
| Genotoxicty | 10993-3 | * | * |
| Sensitization | 10993-10 | * | * |
| Irritiation | 10993-10 | * | * |
| Hemocompatibility | 10993-4 | * | - |
| Acute Systemic Toxicity | 10993-11 | * | * |
| Chronic Systemic Toxicity | 10993-11 | * | - |
| Implantation | 10993-6 | * | * |
| Sterlity | 11737-2 | * | * |
| Endotoxin (Pyrogenicity) | 10993-11 | * | * |
| Bioburden | 11737-1 | * | * |
| Packageing | ASTM F88 | * | * |
| Calcium phosphate | ISO 13175-3 | * | - |
| Medical Device Quality Managment | ISO 13853 | * | * |
Catalogue of Products
Brochure of Company
Brochure of CompanyInstruction in Use
ISO 13485
Nano Hydroxyapatite (nHA) Safety Data Sheet
(